Diagnostic Information

OBD - Mode 6 Data

Monitor ID Test ID Unit ID Description Measure Min* Max* Test Value*
01 83 05 Oxygen Sensor Monitor Bank 1 - Sensor 1 (Raw value)   0.3999   2.0001 2.0001
01 84 85 Oxygen Sensor Monitor Bank 1 - Sensor 1 (Raw value)   -0.0450   0.0450   0.0015  
02 01 0A Oxygen Sensor Monitor Bank 1 - Sensor 2 (Voltage)   621.1 mV 621.1 mV 621.1 mV
02 02 0A Oxygen Sensor Monitor Bank 1 - Sensor 2 (Voltage)   621.1 mV 621.1 mV 621.1 mV
02 07 0A Oxygen Sensor Monitor Bank 1 - Sensor 2 (Voltage)   0.0 mV 450.0 mV 0.0 mV
02 08 0A Oxygen Sensor Monitor Bank 1 - Sensor 2 (Voltage)   450.0 mV 1119.1 mV 909.9 mV
02 81 0A Oxygen Sensor Monitor Bank 1 - Sensor 2 (Voltage)   0.0 mV 650.4 mV 640.6 mV
02 82 0A Oxygen Sensor Monitor Bank 1 - Sensor 2 (Voltage)   650.4 mV 1119.1 mV 660.2 mV
02 83 0A Oxygen Sensor Monitor Bank 1 - Sensor 2 (Voltage)   0.0 mV 149.4 mV 0.0 mV
05 83 05 Oxygen Sensor Monitor Bank 2 - Sensor 1 (Raw value)   0.3999   2.0001 1.9179
05 84 85 Oxygen Sensor Monitor Bank 2 - Sensor 1 (Raw value)   -0.0450   0.0450   0.0020  
06 01 0A Oxygen Sensor Monitor Bank 2 - Sensor 2 (Voltage)   621.1 mV 621.1 mV 621.1 mV
06 02 0A Oxygen Sensor Monitor Bank 2 - Sensor 2 (Voltage)   621.1 mV 621.1 mV 621.1 mV
06 07 0A Oxygen Sensor Monitor Bank 2 - Sensor 2 (Voltage)   0.0 mV 450.0 mV 0.0 mV
06 08 0A Oxygen Sensor Monitor Bank 2 - Sensor 2 (Voltage)   450.0 mV 1119.1 mV 914.9 mV
06 81 0A Oxygen Sensor Monitor Bank 2 - Sensor 2 (Voltage)   0.0 mV 621.1 mV 611.3 mV
06 82 0A Oxygen Sensor Monitor Bank 2 - Sensor 2 (Voltage)   621.1 mV 1119.1 mV 630.9 mV
06 83 0A Oxygen Sensor Monitor Bank 2 - Sensor 2 (Voltage)   0.0 mV 149.4 mV 0.0 mV
21 84 01 Catalyst Monitor Bank 1 (Raw value)   3277 65535 6649
22 84 01 Catalyst Monitor Bank 2 (Raw value)   3277 65535 6632
41 85 16 Oxygen Sensor Heater Monitor Bank 1 - Sensor 1 (Temperature)   684.9 °C 1262.8 °C 780.1 °C
42 81 14 Oxygen Sensor Heater Monitor Bank 1 - Sensor 2 (Resistance)   0 Ohm 728 Ohm 84 Ohm
45 85 16 Oxygen Sensor Heater Monitor Bank 2 - Sensor 1 (Temperature)   684.9 °C 1262.8 °C 780.2 °C
46 81 14 Oxygen Sensor Heater Monitor Bank 2 - Sensor 2 (Resistance)   0 Ohm 728 Ohm 96 Ohm
71 80 05 Secondary Air Monitor 1 (Raw value)   0.4375   2.0001 1.0626
71 81 05 Secondary Air Monitor 1 (Raw value)   0.0000   0.2969   0.0156  
72 80 05 Secondary Air Monitor 2 (Raw value)   0.4375   2.0001 1.0079
72 81 05 Secondary Air Monitor 2 (Raw value)   0.0000   0.2969   0.0156  
81 80 AF Fuel System Monitor Bank 1 (Percent)   -4.50 % 4.50 % 0.60 %
81 82 05 Fuel System Monitor Bank 1 (Raw value)   0.7001   1.3001 0.9572  
82 80 AF Fuel System Monitor Bank 2 (Percent)   -4.50 % 4.50 % 0.28 %
82 82 05 Fuel System Monitor Bank 2 (Raw value)   0.7001   1.3001 0.9643  
A2 0B 24 Mis-Fire Cylinder 1 Data (Counts)   0 counts 65535 counts 0 counts
A2 0C 24 Mis-Fire Cylinder 1 Data (Counts)   0 counts 65535 counts 0 counts
A3 0B 24 Mis-Fire Cylinder 2 Data (Counts)   0 counts 65535 counts 0 counts
A3 0C 24 Mis-Fire Cylinder 2 Data (Counts)   0 counts 65535 counts 0 counts
A4 0B 24 Mis-Fire Cylinder 3 Data (Counts)   0 counts 65535 counts 0 counts
A4 0C 24 Mis-Fire Cylinder 3 Data (Counts)   0 counts 65535 counts 0 counts
A5 0B 24 Mis-Fire Cylinder 4 Data (Counts)   0 counts 65535 counts 0 counts
A5 0C 24 Mis-Fire Cylinder 4 Data (Counts)   0 counts 65535 counts 0 counts
A6 0B 24 Mis-Fire Cylinder 5 Data (Counts)   0 counts 65535 counts 0 counts
A6 0C 24 Mis-Fire Cylinder 5 Data (Counts)   0 counts 65535 counts 0 counts
A7 0B 24 Mis-Fire Cylinder 6 Data (Counts)   0 counts 65535 counts 0 counts
A7 0C 24 Mis-Fire Cylinder 6 Data (Counts)   0 counts 65535 counts 0 counts
A8 0B 24 Mis-Fire Cylinder 7 Data (Counts)   0 counts 65535 counts 0 counts
A8 0C 24 Mis-Fire Cylinder 7 Data (Counts)   0 counts 65535 counts 0 counts
A9 0B 24 Mis-Fire Cylinder 8 Data (Counts)   0 counts 65535 counts 0 counts
A9 0C 24 Mis-Fire Cylinder 8 Data (Counts)   0 counts 65535 counts 0 counts

*all values are for reference only, min., max. and test values may vary depending on engine characteristics, engine speed r.p.m., temperature etc.