| Monitor ID | Comp ID | Min* | Max* | Test Value* |
| 01 | 01 | 67 | 2 | |
| 01 | 02 | 67 | 4 | |
| 01 | 03 | 83 | 3 | |
| 02 | 01 | 450 | 70 | |
| 02 | 02 | 450 | 69 | |
| 03 | 03 | 15072 | 15100 | |
| 03 | 04 | 15072 | 15100 | |
| 04 | 05 | 6 | 22 |
| *all values are for reference only, min., max. and test values may vary depending on engine characteristics, engine speed r.p.m., temperature etc. |