Diagnostic Information

OBD - Mode 6 Data

Monitor ID Test ID Unit ID Description
01  83  30  Exhaust Gas Sensor Monitor Bank 1 - Sensor 1
01  91  11  Exhaust Gas Sensor Monitor Bank 1 - Sensor 1
01  92  11  Exhaust Gas Sensor Monitor Bank 1 - Sensor 1
01  93  11  Exhaust Gas Sensor Monitor Bank 1 - Sensor 1
02  83  30  Exhaust Gas Sensor Monitor Bank 1 - Sensor 2
02  92  11  Exhaust Gas Sensor Monitor Bank 1 - Sensor 2
02  93  11  Exhaust Gas Sensor Monitor Bank 1 - Sensor 2
02  D1  84  Exhaust Gas Sensor Monitor Bank 1 - Sensor 2
02  D2  11  Exhaust Gas Sensor Monitor Bank 1 - Sensor 2
02  D4  87  Exhaust Gas Sensor Monitor Bank 1 - Sensor 2
02  D5  87  Exhaust Gas Sensor Monitor Bank 1 - Sensor 2
02  D9  84  Exhaust Gas Sensor Monitor Bank 1 - Sensor 2
03  83  30  Exhaust Gas Sensor Monitor Bank 1 - Sensor 3
03  D1  84  Exhaust Gas Sensor Monitor Bank 1 - Sensor 3
03  D2  11  Exhaust Gas Sensor Monitor Bank 1 - Sensor 3
03  D4  87  Exhaust Gas Sensor Monitor Bank 1 - Sensor 3
03  D5  87  Exhaust Gas Sensor Monitor Bank 1 - Sensor 3
03  D9  84  Exhaust Gas Sensor Monitor Bank 1 - Sensor 3
04  E6  41  Exhaust Gas Sensor Monitor Bank 1 - Sensor 4
04  E7  41  Exhaust Gas Sensor Monitor Bank 1 - Sensor 4
04  E8  2F  Exhaust Gas Sensor Monitor Bank 1 - Sensor 4
04  E9  2F  Exhaust Gas Sensor Monitor Bank 1 - Sensor 4
04  EA  96  Exhaust Gas Sensor Monitor Bank 1 - Sensor 4
04  EB  96  Exhaust Gas Sensor Monitor Bank 1 - Sensor 4
21  90  AF  Catalyst Monitor Bank 1
31  97  06  EGR Monitor Bank 1
31  98  AF  EGR Monitor Bank 1
31  99  AF  EGR Monitor Bank 1
41  81  8B  Exhaust Gas Sensor Heater Monitor Bank 1 - Sensor 1
44  EC  13  Exhaust Gas Sensor Heater Monitor Bank 1 - Sensor 4
81  A1  3C  Fuel System Monitor Bank 1
81  A2  3C  Fuel System Monitor Bank 1
81  A3  3C  Fuel System Monitor Bank 1
81  A4  3C  Fuel System Monitor Bank 1
81  A5  3C  Fuel System Monitor Bank 1
81  A6  3C  Fuel System Monitor Bank 1
85  97  06  Boost Pressure Control Monitor Bank 1
85  9B  30  Boost Pressure Control Monitor Bank 1
98  85  84  NOx Catalyst Monitor Bank 1
98  B1  84  NOx Catalyst Monitor Bank 1
98  B2  84  NOx Catalyst Monitor Bank 1
A2  0B  24  Misfire Cylinder 1 Data
A2  0C  24  Misfire Cylinder 1 Data
A3  0B  24  Misfire Cylinder 2 Data
A3  0C  24  Misfire Cylinder 2 Data
A4  0B  24  Misfire Cylinder 3 Data
A4  0C  24  Misfire Cylinder 3 Data
A5  0B  24  Misfire Cylinder 4 Data
A5  0C  24  Misfire Cylinder 4 Data
A6  0B  24  Misfire Cylinder 5 Data
A6  0C  24  Misfire Cylinder 5 Data
A7  0B  24  Misfire Cylinder 6 Data
A7  0C  24  Misfire Cylinder 6 Data
B2  C3  36 PM Filter Monitor Bank 1
B2  C4 36 PM Filter Monitor Bank 1
B2  C5 04 PM Filter Monitor Bank 1